I have been working on an XML 'schema' for the AC based time travel game. Here is what I've got so far:
<entity id="ABCDEFGH" name="Lee" profile="ABC..."
type="person|place|ability|age|area|event|group|item|role|class|word" >
<body profile="ABC..." />
<soul profile="ABC..." />
<verse text="our father who art in heaven..." />
<hist>
<spot ord="1" from="0" x="21B7.23F" y="1B97.23F" size="B97.23F" mask=""
areaid="ABCDEFGH" time="" date="" duration="" branch="" />
<able ord="2" from="1" abilityid="ABCDEFGH" profile="ABC..." />
<role ord="4" from="2" entityid="ABCDEFGH" roleid="ABCDEFGH" profile="ABC..." />
<know ord="5" from="2" entityid="ABCDEFGH" mask="" opinion="ABC..." />
<talk ord="6" from="5" talkid="ABCDEFGH" opinion="ABC..." />
</hist>
</entity>
<talk id="ABCDEFGH">
<spacetime x="21B7.23F" y="1B97.23F" size="B97.23F" mask=""
areaid="ABCDEFGH" time="" date="" duration="" branch="" />
<participants>
<entity id="ABCDEFGH" />
</participants>
<statements>
<statement entityid="ABCDEFGH" text="" meaning="ABC..." />
</statements>
</talk>
Elements:
---------
entity
elements:
- body - physical characteristics
- soul - nonphysical characteristics - mental, emotional, spiritual ...
- verse - from the bible
- hist - may be more than one of each, time specific (see list below)
hist
elements:
- spot - spacetime - where something exists or was originated, the time of something,
the duration, , the branch of history in which it occurs
- able - something somebody or someplace can do
- role - what the entity is part of or has a relationship with
- event role can be action - something somebody or some place did
- in cases where two entities took an action,
it be comes an event and each will refer to this through the relat tag
- know - knowledge that the entity has
- talk - reference to a conversation
Entity types:
-------------
entity
types:
- person - a person, angel, or demon
- place - a named place, like a city
- item - object or inanimate item, vehicle etc.
- event - smaller history bearing event
- area - main history bearing land area, as well as other areas
- age - main history bearing time unit
- ability - what a person or place or thing can do
- group - group of people from a couple to a government
- role - a relationship with its own history, spacetime, profile, verse etc.
- word - won't have elements, except maybe
don't know about this one:
- class - a category definition
- species
- class
- profession
Entity Attributes:
------------------
entity
attributes format meaning
---------- ------------------ ---------------------------
type "person" what the entity is (see list of types above)
id "ABCDEFGH" 8 UPCASE characters
profile "ABC..." ~20 UPCASE characters, different meaning for
every (entity)X(main,body,soul) combination
mask "???" mostly for knowledge of an entity,
code that stably identifies what is known
name "Lee" name including spaces and capitalization
abilityid an entity
eventid an entity
opinion about an entity or a word
spacetime
attributes format meaning
---------- ------------------ ---------------------------
time "3:57PM" time of day
x,y,z "B23.45F" a hexadecimal number
areaid "ABCDEFGH" an id
date "3/6/1992" date in history
branch "AAAAAADADD" branch of history
duration "472W" how long it lasted
size "B97.23F" a hexadecimal number
mask "" unknown format
Indianapolis was flooding today, and I got some pictures. Click on them for full size.






-- TO set Flash launch preferences --
[Edit > Preferences] |Preferences ||General
[On Launch > { No Document, New Document, Last Documents Open, Show Start Page }
[OK]
-- TO create a document --
{ |Start ||Create New [Flash Document] {link} } -OR- { [File > New }
-OR- { ^N } |New Document ||General |Flash Document\/| _[OK]
-- TO open a document --
{ |Start ||Open a Recent Item [<a recent file>] } -OR-
{ [File > Open] |Open >>>file to open [<file>] [Open] }
-- TO change the order of document tabs -- [<tab> ==> (new position)]
-- TO reduce the file size -- [File > Save and Compact]
-- TO view documents in separate windows -- [Window > {tile, cascade}]
Have I told you that I hate GUI's? I'm very good at writing code, but using GUIs always seems difficult to me. For me, learning a complex system with a GUI is as much work as learning an entire new computer language.
Fortunately, I have a system that makes it much easier. It is called SANGUIN. That stands for Single or Stepwise Action Notation for Graphical User Interface Navigation. I takes each step in a process in a GUI and turns it into something that looks like a computer program. By step I mean each click of a mouse each button press each drag and drop, each dropdown list or each carriage return. Furthermore it will allow rapid document of the use of a GUI and with a proper interpereter, rapid creation of user manuals for those who like English or some other language better.
Here is the notation:
| Notation | Item | Action / Description |
| [label] | Button or Link | Single click the 'label' button, icon, link etc. |
| [[label]] | Double Click | Double click on the ‘label’ button, icon etc. |
| [_text_] | Textbox | Enter 'text' into a text box. |
| [item\/] | Dropdown | Select 'item' from the dropdown list. |
| |item\/| | List-box | Select ‘item’ from the multi-line list box |
| (X) radio | Radio button | Select the 'radio' radio button option. |
| [X] label | Checkbox | Check the 'label' checkbox. |
| [X],[_],[\],[?] | Checkbox operations | Check, Uncheck, Toggle, Set checkbox |
| Notation | Item | Action / Description |
| <text> | User Specified | User specified text as opposed to literal. |
| >text< | Responses | Text spit out by the computer. |
| (text) | Described items | Things referred to by position or description rather than name. |
| 'text' | Literal text | Literal text to be typed, 's may be left off in widgets. |
| -- text -- | Comments | Text describing what to do or what the process does. |
| Text: | Field Label | This is a field or list label for a button or textbox etc. |
| text | Commentary | General comments and documentation, not specific steps. |
| (3 spaces) | Step separator | Step separator. |
| Notation | Item | Action / Description |
| |label | Window | In the 'label' page, window, popup, etc. |
| ||label | Pane | In the 'label' panel, pane etc. |
| |[tab] | Tab | Click the 'tab' tab. |
| |_text_| | Multi-line textbox | Enter 'text' into the multi-line textbox. |
| --------------- | File | Beginning of a file or multi-line text box already having text. |
| --------------_ text _-------------- | File Input | Add 'text' into a file or multi-line text box at the place indicated. |
| [item ==> put] | Drag and Drop | Drag 'item' to 'put'. |
| > | Console Prompt | Console prompt. |
| Notation | Item | Action / Description |
| [menu > item] | Menu | Single click select 'item' on the 'menu' menu. |
| [[item >> item]] | Double Click Nav | Double click navigate from item, icon etc to item, icon etc. |
| [item >RMB> item] | Right Mouse Button | Click the right mouse button over an item and select an item. |
| >>>text | Navigate | Navigate to the ‘text’ destination. |
| [+] label | Expand Node | Expand the 'node' tree node. |
| [-] label | Collapse Node | Collapse the ‘label’ node tree node. |
| _[label] | Next | Press the label button or link to navigate to next window or page or close the window. |
| _[X] | Close Window | Close window. |
| Notation | Item | Action / Description |
| ??? | Decision Condition | A condition resulting in a decision – look for the ‘-OR-‘ below. |
| {item1,item2} | Multiple Choice | do item1 or item2 |
| {action1, action2 ...} | Block | A group of actions brought together to be treated as a unit for purposes of deciding whether to do them or not |
| { | Block | Beginning of a block or optional action |
| . . . | Redo | Redo until done |
| -OR- | Decision | Deciding between the block of actions above and below |
| $$label$$ | Sub-process | Go do sub process document elsewhere or previously |
| ~ | Missing Step | Undocumented step or steps in a process |
| Notation | Item | Action / Description |
| [a],’b’ | Regular Keys a, b | |
| `label | Hover | Hover over the ‘label’ item |
| & | Combine Keys | For example CTL&ALT&DEL |
| ^ | Control Key | Press the [CTL] key and another, For example ^C |
| [KEY] | Special Key | For example [TAB], [CAPS], [CR] etc. |
| [CR] | Return Key | Press the return key |
| [SP] | Space Key | Press the space key |
| @ | Alt Key | Press the [ALT] key and another, for example @[F4] |
| ~ | Shift Key | Press the [SH] key and another, for example ~[F7] |
| [B],’C’,~[d] | Upper Case B,C,D | Press the capital key |
| [<-],[->] | Left and right arrows | Left and right arrow keys |
| [\/],[/\] | Up and down arrows | Up and down arrow keys |
| [BS] | Backspace Key | Press the backspace key |
| ! | Windows Key | Press the [WIN] key and another for example ![D] |
| [DEL],[CTL] | Delete, Control | The delete and control keys |
| [<->] | Any Arrow Key | Press the appropriate arrow key |
| [TAB],[ESC] | Tab, Escape | The tab and escape keys |
| [UP],[DN] | Paging keys | The page up and page down keys |
| [Fx] | Function Keys | [F1], [F2], [F3] etc. |
| [END],[CAPS] | [NUM][SCR],[HOME] | More Keys |
| ^@[DEL] | Control-alt-delete | Press Control and Alt and Delete keys at the same time |
| Notation | Item | Action / Description |
| [<--|-->] | Slider | Slide right or left as needed |
| [|-->] | Slide Right | Move the slider to the right |
| [?] check | Set Checkbox | Check or uncheck checkbox as desired. |
| -- TO | Procedure | This comment is a procedure that may be referenced elsewhere |
| | | | Multi-line | A multi-line version of something. |
row X col | Cell | The cell at 'row' row x 'col' column. |
| [|] | Pointer | click at a place on page |
| >>step | Navigate | Take the 'step' navigation step. |
| [SP==8s==] | Hold | Hold down the space key 8 seconds |
| |text~N | Forward Reference | Alias a window 'N' to refer to later. |
| |~N | Back reference | Refer back to window 'N'. |
| {type} | Type | The type of the previous thing. |
| 3 blank lines | Procedure | Begins a major block of actions. |
| * | Footnote 1 | The number of start equals the number of the footnote |
| [ item > CMB > selection] | Center mouse button | Click the center mouse button over the item to select the item |
| [\\] | Something | Double toggle checkbox |
| ---)) | Curved | Curved Mouse Movement |
| --- | Straight | Straight mouse movement |
| = | View | View but do not click |
I have been pretty heads down on the list of 5000 English words the last few weeks (months).
Here is my status for the last four weeks. Each star represents 200 letter placements. What I am doing is rating each of the 5000 words on 21 characteristics by identifying the relative strengths of each of the 21 characteristics for each word. Here is the list of 5000 words as rated so far (3M file).
Once I have manually rated each characteristic of each word, I will then grab an machine readable thesaurus off the net somewhere and use it for validating and balancing the ratings.
Then if God willing, I have the energy for this, I plan to identify some more characteristics in a more automated fashion. Somewhere along the line I also plan to get more situation models built and an action model built and link them up to the words, so that the characters in the stories have some context within which to speak and understand and words to do so.
2/11 2/18 3/4
21: 845 (W) 1442 1615
20: 859 (V) 1442 1615
19: 861 (U) 1442 1615
18: 886 (T) 1445 1618
17: 936 (S) 1457 1630
16: 1078 (R) 1501 1665
15: 1316 (Q) 1719 1883
14: 1758 (P) 2143 2310
13: 2262 (O) 2608 2770
12: 2875 (N) 3188 3344
11: 3503 (M) 3774 3916
10: 4155 (L) 4375 4497
9: 4593 (K) 4705 4756
8: 4842 (J) 4892 4911
7: 4960 (I) 4972 4980
6: 4994 (H) 4996 4997
5: 5000 (G) 5000 5000
4: 5000 (F) 5000 5000
3: 5000 (E) 5000 5000
2: 5000 (D) 5000 5000
1: 5000 (C) 5000 5000
2/11 2/18 2/25 3/4
+-------+-------+-------+ +-------+-------+-------+ +-------+-------+-------+ +-------+-------+-------+
|*******|*******|*******| |*******|*******|*******| |*******|*******|*******| |*******|*******|*******|
|*******|*******|*******| |*******|*******|*******| |*******|*******|*******| |*******|*******|*******|
|*******|*******|*******| |*******|*******|*******| |*******|*******|*******| |*******|*******|*******|
|*******|*******|*******| |*******|*******|*******| |*******|*******|*******| |*******|*******|*******|
|*******|*******|*** | |*******|*******|***++++| |*******|*******|*******| |*******|*******|*******|
+-------+-------+-------+ +-------+-------+-------+ +-------+-------+-------+ +-------+-------+-------+
|*******|*******|* | |*******|*******|*+++ | |*******|*******|****+++| |*******|*******|*******|
|*******|*******|* | |*******|*******|* | |*******|*******|*++++++| |*******|*******|*******|
|*******|*******| | |*******|*******|+ | |*******|*******|* | |*******|*******|*++++++|
|*******|*******| | |*******|*******| | |*******|*******|+ | |*******|*******|* |
|*******|****** | | |*******|******+| | |*******|*******| | |*******|*******| |
+-------+-------+-------+ +-------+-------+-------+ +-------+-------+-------+ +-------+-------+-------+
|*******|****** | | |*******|****** | | |*******|******+| | |*******|*******| |
|*******|***** | | |*******|*****+ | | |*******|****** | | |*******|****** | |
|*******|***** | | |*******|***** | | |*******|*****+ | | |*******|****** | |
|*******|***** | | |*******|***** | | |*******|***** | | |*******|*****+ | |
|*******|**** | | |*******|****+ | | |*******|***** | | |*******|***** | |
+-------+-------+-------+ +-------+-------+-------+ +-------+-------+-------+ +-------+-------+-------+
|*******|**** | | |*******|**** | | |*******|****+ | | |*******|***** | |
|*******|**** | | |*******|**** | | |*******|**** | | |*******|****+ | |
|*******|*** | | |*******|***+ | | |*******|**** | | |*******|**** | |
|*******|*** | | |*******|*** | | |*******|***+ | | |*******|**** | |
|*******|*** | | |*******|*** | | |*******|*** | | |*******|***+ | |
+-------+-------+-------+ +-------+-------+-------+ +-------+-------+-------+ +-------+-------+-------+
|*******|*** | | |*******|*** | | |*******|*** | | |*******|*** | |
|*******|** | | |*******|** | | |*******|**+ | | |*******|*** | |
|*******|** | | |*******|** | | |*******|** | | |*******|** | |
|*******|* | | |*******|* | | |*******|*+ | | |*******|** | |
|*******| | | |*******| | | |*******| | | |*******|+ | |
+-------+-------+-------+ +-------+-------+-------+ +-------+-------+-------+ +-------+-------+-------+
CDEFGHI JKLMNOP QRSTUVW CDEFGHI JKLMNOP QRSTUVW CDEFGHI JKLMNOP QRSTUVW CDEFGHI JKLMNOP QRSTUVW
July 2010
April 2010
March 2010
February 2010
January 2010
August 2009
July 2009
June 2009
May 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
March 2008
February 2008
January 2008
November 2007
September 2007
August 2007
July 2007
March 2007
January 2007
December 2006
November 2006
October 2006
September 2006
August 2006
July 2006
June 2006
May 2006
April 2006
March 2006
February 2006
January 2006