Here is a table attempting to show a little bit about the near highly advanced future. I have shown the animal, human, and computer advancement sequences set next to each other to give an idea of what happened in the past with humans and animals that will be similar to what will happen in future history to computers during their advance.
Age Equivalences Table:
| Type of Age | length years | level | Animal Ages | length years | level | Human Ages | length | level | Computer Ages |
| New | 120B | 1 | spiritual design | 1.8M | 17 | Brain | 28 years | 33 | internet age |
| Org | 60B | 2 | organizational design | 919K | 18 | Father | 14 years | 34 | one world age |
| Mat | 30B | 3 | material design | 459K | 19 | Old Stone | 7 years | 35 | microbotics age |
| Lang | 15B | 4 | Experimentation Age | 230K | 20 | Language | 1280 days | 36 | sleepless age |
| New | 7.5B | 5 | universe age (Big Bang) | 115K | 21 | Human consciousness | 640 days | 37 | artificial consciousness |
| Org | 3.8B | 6 | planetary age | 57K | 22 | Tribal | 320 days | 38 | fragmented organization |
| Mat | 1.9B | 7 | life age | 29K | 23 | Technology | 160 days | 39 | new |
| Lang | 941M | 8 | Oxygen Age | 14K | 24 | Merging | 80 days | 40 | conquest and communication |
| New | 470M | 9 | animal age | 7177 | 25 | Agriculture | 40 days | 41 | material age |
| Org | 235M | 10 | land age | 3589 | 26 | Baal | 20 days | 42 | unified organization |
| Mat | 118M | 11 | size age | 1794 | 27 | Civilization Age | 10 days | 43 | end of all life |
| Lang | 59M | 12 | floral age | 897 | 28 | Dark | 5 days | 44 | language |
| New | 29M | 13 | origin age | 448 | 29 | Enlightenment | 60 hours | 45 | new |
| Org | 15M | 14 | monkey age | 224 | 30 | Federalism | 30 hours | 46 | organization |
| Mat | 7.3M | 15 | ape age | 112 | 31 | Industry | 15 hours | 47 | material |
| Lang | 3.7M | 16 | Hominid | 56 | 32 | Holocaust age | 7.5 hours | 48 | language |
July 2010
April 2010
March 2010
February 2010
January 2010
August 2009
July 2009
June 2009
May 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
March 2008
February 2008
January 2008
November 2007
September 2007
August 2007
July 2007
March 2007
January 2007
December 2006
November 2006
October 2006
September 2006
August 2006
July 2006
June 2006
May 2006
April 2006
March 2006
February 2006
January 2006